Seller represented by:
Bob Hassett
with
Russ Lyon Sotheby's International Realty
Buyer represented by:
Ruth Arabia
with
1St Usa Realty Professionals

- Sold
- Land
7815 N Ironwood Dr Paradise Valley, AZ 85253 Get directions
$2,837,000- MLS# 6146491
- Listed 3 Months 6 Days Ago
Overview
Incredible 3.63 acre view lot on the quietest side of Mummy Mountain! Truly a fantastic site to build one, two or possibly three homes. Very useable, flat topography make it easy to build on. Cradled in the exclusive community of Mummy Mountain Park, this estate lot offers unsurpassed views and privacy! This is an opportunity of a lifetime. Please see survey in Document tab.
- Seller represented by:
- REALTOR ® Bob Hassett with Russ Lyon Sotheby's International Realty
- Buyer represented by:
- REALTOR ® Ruth Arabia with 1St Usa Realty Professionals
Features
Land Info
- City Light View(s)
- Mountain View(s)
- Lot Size Acres: 3.63
- Lot Size Square Feet: 158281
School Information
- Elementary School: Kiva Elementary School
- Elementary School District: 048 - Scottsdale Unified District
- High School: Saguaro High School
- High School District: 048 - Scottsdale Unified District
- Middle School: Mohave Middle School
Other Property Info
- Annual Tax Amount: 9397.00
- Source Listing Status: Closed
- County: Maricopa
- Tax Year: 2016
- Source Property Type: Land and Lots
- Parcel Number: 169.00-3.00-8.00
- Postal Code Plus 4: 3166
- Source System Name: C2C
Utilities
- Water Source: City Franchise
Building and Construction
- Structure Type: Property Type: C
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Kiva Elementary School | PK-6 | 2.1 mi |
7 | Mohave Middle School | 6-8 | 3.6 mi |
6 | Saguaro High School | 9-12 | 2.8 mi |
NA | Kachina Country Day Private School | PK-8 | 1.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 7815 N Ironwood Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-11-20 | Sold | - | - | ArizonaRegionalMLS |
2020-10-14 | Listed | $2,995,000 | ArizonaRegionalMLS | |
2016-05-17 | Sold | - | - | Public Record |
2016-04-02 | Listing removed | $2,800,000 | $707 | ArizonaRegionalMLS |
2016-01-20 | Price Changed | $2,995,000 | $756 | ArizonaRegionalMLS |
2015-09-29 | Price Changed | $3,300,000 | $833 | ArizonaRegionalMLS |
2015-04-21 | Price Changed | $3,425,000 | $865 | ArizonaRegionalMLS |
2015-02-24 | Price Changed | $3,500,000 | $884 | ArizonaRegionalMLS |
2014-12-02 | Price Changed | $3,750,000 | $947 | ArizonaRegionalMLS |
2014-04-09 | Listed | $3,950,000 | $997 | ArizonaRegionalMLS |
2014-03-10 | Sold | - | - | Public Record |
2014-02-21 | Listing removed | $3,695,000 | ArizonaRegionalMLS | |
2013-10-09 | Price Changed | $3,695,000 | ArizonaRegionalMLS | |
2013-03-12 | Listed | $4,125,000 | ArizonaRegionalMLS | |
2012-03-02 | Listing removed | $1,995,000 | $503 | ArizonaRegionalMLS |
2011-10-06 | Price Changed | $1,995,000 | $503 | ArizonaRegionalMLS |
2011-02-18 | Listed | $2,195,000 | $554 | ArizonaRegionalMLS |
2010-06-29 | Sold | - | - | Public Record |
2010-06-28 | Listing removed | $1,998,000 | ArizonaRegionalMLS | |
2010-06-28 | Listing removed | $1,998,000 | $655 | ArizonaRegionalMLS |
2010-05-05 | Listed | $1,998,000 | ArizonaRegionalMLS | |
2010-05-05 | Listed | $1,998,000 | $655 | ArizonaRegionalMLS |
2010-01-08 | Listing removed | $2,990,000 | ArizonaRegionalMLS | |
2010-01-08 | Listing removed | $2,990,000 | $879 | ArizonaRegionalMLS |
2009-12-10 | Price Changed | $2,990,000 | ArizonaRegionalMLS | |
2009-12-08 | Price Changed | $2,990,000 | $879 | ArizonaRegionalMLS |
2009-09-01 | Listed | $3,750,000 | ArizonaRegionalMLS | |
2009-08-17 | Listed | $3,750,000 | $1,102 | ArizonaRegionalMLS |
2009-02-27 | Listing removed | $4,995,000 | ArizonaRegionalMLS | |
2009-02-21 | Listing removed | $4,995,000 | ArizonaRegionalMLS | |
2008-11-25 | Listed | $4,995,000 | ArizonaRegionalMLS | |
1991-08-05 | Sold | - | - | Public Record |
1977-11-23 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 7815 N Ironwood Dr Paradise Valley, AZ 85253 $2,837,000
- 158,123 Sq. ft. Lot
Find out what your home is worth
-
Bob Hassett
- Russ Lyon Sotheby's International Realty 7669 E Pinnacle Peak Rd Suite 110, Scottsdale, AZ 85255
- Mobile (602) 750-1000
- Fax (480) 624-3629
- Email bhassett@russlyon.com