Seller represented by:
Bob Hassett
with
Russ Lyon Sotheby's International Realty
Buyer represented by:
Julie Rohr
with
Walt Danley Realty

- Sold
- Single Family
5515 N Saguaro Rd Paradise Valley, AZ 85253 Get directions
$5,000,000 $496/Sq. ft.- Age 21 Years
- MLS# 5395919
- Listed 1 Year 2 Months 10 Days Ago
Overview
REDUCED $2,000,000 from original list price. Great value at the base of Camelback Mountain with STUNNING views in all directions! This is a rare chance to own approx 4.3 AC in Paradise Valley's premier location! Built by Nance Construction, w/ over 10,000 SF. Great care went into the architectural details & decorative finishes to create a gracious home that quietly speaks of harmony of materials enriched by contrast of textures including fabulous tile, wood & plaster details. Graceful floor plan with 5 bedrooms, 8 baths, 8 fplcs indoors & out, study, media room & an huge master suite w/ a balcony running the length of the entire top floor for spectacular mountain views. Additional appx 5 acres available next door to make a 9+ acre estate for total of $11.8 mil. Lush grounds with 8 serene, patios, gorgeous Lapis blue pool, additional water features, fire pit, Ramada & a separate one bedroom casita
- Seller represented by:
- REALTOR ® Bob Hassett with Russ Lyon Sotheby's International Realty
- Buyer represented by:
- REALTOR ® Julie Rohr with Walt Danley Realty
Features
Bedrooms
- Bedrooms: 5
Bathrooms
- Full Bathrooms: 8
Garage and Parking
- Number of Garage Spaces: 4
Other Property Info
- County: Maricopa
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Kiva Elementary School | PK-6 | 0.8 mi |
7 | Mohave Middle School | 6-8 | 2.7 mi |
6 | Saguaro High School | 9-12 | 2.4 mi |
NA | Kachina Country Day Private School | PK-8 | 1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 5515 N Saguaro Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-09-13 | Listing removed | $5,495,000 | $544 | ArizonaRegionalMLS |
2018-09-12 | Sold | - | - | ArizonaRegionalMLS |
2018-04-26 | Listing removed | $11,800,000 | $1,170 | ArizonaRegionalMLS |
2018-04-16 | Price Changed | $5,495,000 | $544 | ArizonaRegionalMLS |
2017-11-28 | Price Changed | $5,795,000 | $574 | ArizonaRegionalMLS |
2017-11-07 | Price Changed | $5,800,000 | $575 | ArizonaRegionalMLS |
2017-04-10 | Price Changed | $5,900,000 | $585 | ArizonaRegionalMLS |
2016-12-31 | Price Changed | $11,800,000 | $1,170 | ArizonaRegionalMLS |
2016-12-30 | Price Changed | $6,900,000 | $684 | ArizonaRegionalMLS |
2016-02-29 | Price Changed | $7,400,000 | $733 | ArizonaRegionalMLS |
2016-02-09 | Listed | $7,900,000 | $783 | ArizonaRegionalMLS |
2015-10-05 | Price Changed | $12,800,000 | $1,269 | ArizonaRegionalMLS |
2015-01-06 | Listed | $13,000,000 | $1,289 | ArizonaRegionalMLS |
2015-01-02 | Listing removed | $7,900,000 | $783 | ArizonaRegionalMLS |
2014-10-28 | Price Changed | $7,900,000 | $783 | ArizonaRegionalMLS |
2014-10-17 | Listed | $8,950,000 | $887 | ArizonaRegionalMLS |
2013-12-13 | Listing removed | $8,950,000 | $887 | ArizonaRegionalMLS |
2013-12-03 | Listed | $8,950,000 | $887 | ArizonaRegionalMLS |
2010-05-01 | Listing removed | $11,900,000 | $1,180 | ArizonaRegionalMLS |
2009-05-06 | Listed | $11,900,000 | $1,180 | ArizonaRegionalMLS |
1997-02-28 | Sold | - | - | Public Record |
1995-12-07 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 5515 N Saguaro Rd Paradise Valley, AZ 85253 $5,000,000
- 5 beds 8 Baths 10,084 Sq. ft. 186,503 Sq. ft. Lot
Find out what your home is worth
-
Bob Hassett
- Russ Lyon Sotheby's International Realty 7669 E Pinnacle Peak Rd Suite 110, Scottsdale, AZ 85255
- Mobile (602) 750-1000
- Fax (480) 624-3629
- Email bhassett@russlyon.com